Viega MegaPressG ball valve - Model 6675.2
Viega MegaPressG ball valve
- For use with Sch. 5 to Sch. 40 carbon steel pipe
- Bronze, carbon steel
- Press connection, male pipe thread
Components
HNBR sealing element, lockable metal handleModel 6675.2
Articles
| P | MPT | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|
| P | MPT | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | ½ | 0.732 | 12 | 1 | 30660 |
Amount.
|
| ¾ | ¾ | 0.987 | 12 | 1 | 30665 |
Amount.
|
| 1 | 1 | 1.737 | 12 | 1 | 30670 |
Amount.
|
| 1¼ | 1¼ | 2.557 | 12 | 1 | 30675 |
Amount.
|
| 1½ | 1½ | 3.449 | 12 | 1 | 30680 |
Amount.
|
| 2 | 2 | 5.400 | 12 | 1 | 30685 |
Amount.
|
Z dimensions
| P | MPT | A [in] | L1 [in] | L2 [in] | L3 [in] | H1 [in] | H2 [in] | WS [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|
| P | MPT | A [in] | L1 [in] | L2 [in] | L3 [in] | H1 [in] | H2 [in] | WS [in] | Part No |
| ½ | ½ | 1.54 | 1.81 | 2.64 | 4.57 | 2.01 | 0.63 | 1.18 | 30660 |
| ¾ | ¾ | 1.65 | 1.85 | 2.8 | 4.57 | 2.09 | 0.79 | 1.46 | 30665 |
| 1 | 1 | 1.81 | 2.52 | 3.15 | 5.79 | 2.48 | 0.91 | 1.73 | 30670 |
| 1¼ | 1¼ | 1.97 | 2.56 | 3.78 | 5.79 | 2.68 | 1.14 | 1.93 | 30675 |
| 1½ | 1½ | 2.13 | 2.68 | 4.02 | 6.14 | 3.03 | 1.38 | 2.13 | 30680 |
| 2 | 2 | 2.36 | 2.91 | 4.37 | 6.14 | 3.31 | 1.65 | 2.76 | 30685 |
WS [in] = wrench size
Certifications
Downloads
0 Results