Viega MegaPress 316 ball valve - Model 5170
Viega MegaPress 316 ball valve
- For use with Sch. 5 to Sch. 40 stainless steel pipe
- Not suitable for fuel gas application
- 316 stainless steel
Components
EPDM sealing elements, 304 locking handleModel 5170
Articles
| P | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|
| P | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | 0.774 | 1 | 28975 |
Amount.
|
|
| ¾ | 1.031 | 1 | 28980 |
Amount.
|
|
| 1 | 1.730 | 1 | 28985 |
Amount.
|
|
| 1¼ | 2.729 | 1 | 28990 |
Amount.
|
|
| 1½ | 3.626 | 1 | 28995 |
Amount.
|
|
| 2 | 5.554 | 1 | 29000 |
Amount.
|
Z dimensions
| A1 [in] | A2 [in] | L1 [in] | L2 [in] | L3 [in] | H1 [in] | H2 [in] | Part No |
|---|---|---|---|---|---|---|---|
| A1 [in] | A2 [in] | L1 [in] | L2 [in] | L3 [in] | H1 [in] | H2 [in] | Part No |
| 1.54 | 1.54 | 2.68 | 2.68 | 4.57 | 2.01 | 0.63 | 28975 |
| 1.61 | 1.61 | 2.83 | 2.83 | 4.57 | 2.09 | 0.75 | 28980 |
| 1.81 | 1.81 | 3.19 | 3.19 | 5.79 | 2.48 | 0.87 | 28985 |
| 1.97 | 1.97 | 3.82 | 3.82 | 5.79 | 2.68 | 1.14 | 28990 |
| 2.13 | 2.13 | 4.06 | 4.06 | 6.14 | 3.03 | 1.38 | 28995 |
| 2.4 | 2.4 | 4.41 | 4.41 | 6.14 | 3.31 | 1.65 | 29000 |
Downloads
0 Results