Viega MegaPressG ball valve - Model 6675.1
Viega MegaPressG ball valve
- For use with Sch. 5 to Sch. 40 carbon steel pipe
- Bronze, carbon steel
- Press connection, female pipe thread
Components
HNBR sealing element, lockable metal handleModel 6675.1
Articles
| P | FPT | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|
| P | FPT | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | ½ | 0.694 | 12 | 1 | 30630 |
Amount.
|
| ¾ | ¾ | 0.950 | 12 | 1 | 30635 |
Amount.
|
| 1 | 1 | 1.569 | 12 | 1 | 30640 |
Amount.
|
| 1¼ | 1¼ | 2.369 | 12 | 1 | 30645 |
Amount.
|
| 1½ | 1½ | 3.346 | 12 | 1 | 30650 |
Amount.
|
| 2 | 2 | 5.279 | 12 | 1 | 30655 |
Amount.
|
Z dimensions
| P | FPT | A1 [in] | A2 [in] | L1 [in] | L2 [in] | L3 [in] | H1 [in] | H2 [in] | WS [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|---|
| P | FPT | A1 [in] | A2 [in] | L1 [in] | L2 [in] | L3 [in] | H1 [in] | H2 [in] | WS [in] | Part No |
| ½ | ½ | 0.67 | 1.54 | 1.22 | 2.64 | 4.57 | 2.01 | 0.63 | 0.98 | 30630 |
| ¾ | ¾ | 0.79 | 1.65 | 1.38 | 2.8 | 4.57 | 2.09 | 0.79 | 1.22 | 30635 |
| 1 | 1 | 1.18 | 1.81 | 1.85 | 3.15 | 5.79 | 2.48 | 0.91 | 1.5 | 30640 |
| 1¼ | 1¼ | 1.18 | 1.97 | 1.89 | 3.78 | 5.79 | 2.68 | 1.14 | 1.93 | 30645 |
| 1½ | 1½ | 1.38 | 2.13 | 2.05 | 4.02 | 6.14 | 3.03 | 1.38 | 2.28 | 30650 |
| 2 | 2 | 1.73 | 2.36 | 2.44 | 4.37 | 6.14 | 3.31 | 1.65 | 2.76 | 30655 |
WS [in] = wrench size
Certifications
Downloads
0 Results