Viega MegaPress tee - Model 4118
Viega MegaPress tee
- For use with Sch. 5 to Sch. 40 stainless steel pipe
- 304 stainless steel
- Press connection
Components
FKM sealing elements, grip rings, separator ringsModel 4118
Articles
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | ½ | ½ | 0.443 | 5 | 95105 |
Amount.
|
|
| ¾ | ¾ | ½ | 0.536 | 5 | 95130 |
Amount.
|
|
| ¾ | ¾ | ¾ | 0.582 | 5 | 95110 |
Amount.
|
|
| 1 | 1 | ½ | 0.882 | 5 | 95135 |
Amount.
|
|
| 1 | 1 | ¾ | 0.899 | 5 | 95140 |
Amount.
|
|
| 1 | 1 | 1 | 1.005 | 5 | 95115 |
Amount.
|
|
| 1¼ | 1¼ | ½ | 1.300 | 1 | 95855 |
Amount.
|
|
| 1¼ | 1¼ | ¾ | 1.338 | 1 | 95860 |
Amount.
|
|
| 1¼ | 1¼ | 1 | 1.430 | 1 | 95865 |
Amount.
|
|
| 1¼ | 1¼ | 1¼ | 1.578 | 1 | 95795 |
Amount.
|
|
| 1½ | 1½ | ¾ | 1.525 | 1 | 95150 |
Amount.
|
|
| 1½ | 1½ | 1 | 1.631 | 1 | 95155 |
Amount.
|
|
| 1½ | 1½ | 1½ | 1.832 | 1 | 95120 |
Amount.
|
|
| 2 | 2 | ½ | 2.082 | 1 | 95160 |
Amount.
|
|
| 2 | 2 | ¾ | 2.094 | 1 | 95165 |
Amount.
|
|
| 2 | 2 | 1 | 2.195 | 1 | 95170 |
Amount.
|
|
| 2 | 2 | 1½ | 2.373 | 1 | 95175 |
Amount.
|
|
| 2 | 2 | 2 | 2.493 | 1 | 95125 |
Amount.
|
Z dimensions
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
| ½ | ½ | ½ | 0.98 | 0.98 | 0.94 | 2.09 | 2.09 | 2.05 | 95105 |
| ¾ | ¾ | ½ | 1.1 | 1.1 | 1.02 | 2.28 | 2.28 | 2.13 | 95130 |
| ¾ | ¾ | ¾ | 1.1 | 1.1 | 1.06 | 2.28 | 2.28 | 2.24 | 95110 |
| 1 | 1 | ½ | 1.26 | 1.26 | 1.18 | 2.64 | 2.64 | 2.28 | 95135 |
| 1 | 1 | ¾ | 1.26 | 1.26 | 1.22 | 2.64 | 2.64 | 2.4 | 95140 |
| 1 | 1 | 1 | 1.26 | 1.26 | 1.22 | 2.64 | 2.64 | 2.6 | 95115 |
| 1¼ | 1¼ | ½ | 1.42 | 1.42 | 1.3 | 3.27 | 3.27 | 2.4 | 95855 |
| 1¼ | 1¼ | ¾ | 1.42 | 1.42 | 1.34 | 3.27 | 3.27 | 2.56 | 95860 |
| 1¼ | 1¼ | 1 | 1.42 | 1.42 | 1.34 | 3.27 | 3.27 | 2.76 | 95865 |
| 1¼ | 1¼ | 1¼ | 1.42 | 1.42 | 1.38 | 3.27 | 3.27 | 3.23 | 95795 |
| 1½ | 1½ | ¾ | 1.57 | 1.57 | 1.46 | 3.46 | 3.46 | 2.64 | 95150 |
| 1½ | 1½ | 1 | 1.57 | 1.57 | 1.46 | 3.46 | 3.46 | 2.83 | 95155 |
| 1½ | 1½ | 1½ | 1.57 | 1.57 | 1.57 | 3.46 | 3.46 | 3.46 | 95120 |
| 2 | 2 | ½ | 1.81 | 1.81 | 1.73 | 3.82 | 3.82 | 2.83 | 95160 |
| 2 | 2 | ¾ | 1.81 | 1.81 | 1.73 | 3.82 | 3.82 | 2.95 | 95165 |
| 2 | 2 | 1 | 1.81 | 1.81 | 1.69 | 3.82 | 3.82 | 3.07 | 95170 |
| 2 | 2 | 1½ | 1.81 | 1.81 | 1.81 | 3.82 | 3.82 | 3.7 | 95175 |
| 2 | 2 | 2 | 1.81 | 1.81 | 1.77 | 3.82 | 3.82 | 3.78 | 95125 |
Certifications
Downloads
0 Results