Viega MegaPress tee - Model 6818
Viega MegaPress tee
- For use with Sch. 5 to Sch. 40 stainless steel pipe
- 316 stainless steel
- Press connection
Components
FKM sealing elements, grip rings, separator ringsModel 6818
Articles
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | ½ | ½ | 0.436 | 18 | 5 | 91600 |
Amount.
|
| ¾ | ¾ | ½ | 0.544 | 18 | 5 | 91625 |
Amount.
|
| ¾ | ¾ | ¾ | 0.580 | 18 | 5 | 91605 |
Amount.
|
| 1 | 1 | ½ | 0.871 | 18 | 5 | 91630 |
Amount.
|
| 1 | 1 | ¾ | 0.906 | 18 | 5 | 91635 |
Amount.
|
| 1 | 1 | 1 | 1.014 | 18 | 5 | 91610 |
Amount.
|
| 1¼ | 1¼ | ½ | 1.311 | 18 | 1 | 91645 |
Amount.
|
| 1¼ | 1¼ | ¾ | 1.351 | 18 | 1 | 91650 |
Amount.
|
| 1¼ | 1¼ | 1 | 1.448 | 18 | 1 | 91655 |
Amount.
|
| 1¼ | 1¼ | 1¼ | 1.602 | 18 | 1 | 91640 |
Amount.
|
| 1½ | 1½ | ½ | 1.536 | 18 | 1 | 91660 |
Amount.
|
| 1½ | 1½ | ¾ | 0.893 | 18 | 1 | 91665 |
Amount.
|
| 1½ | 1½ | 1 | 1.651 | 18 | 1 | 91670 |
Amount.
|
| 1½ | 1½ | 1¼ | 1.849 | 18 | 1 | 91910 |
Amount.
|
| 1½ | 1½ | 1½ | 1.882 | 18 | 1 | 91615 |
Amount.
|
| 2 | 2 | ½ | 2.045 | 18 | 1 | 91675 |
Amount.
|
| 2 | 2 | ¾ | 2.078 | 18 | 1 | 91680 |
Amount.
|
| 2 | 2 | 1 | 2.195 | 18 | 1 | 91685 |
Amount.
|
| 2 | 2 | 1¼ | 2.343 | 18 | 1 | 91915 |
Amount.
|
| 2 | 2 | 1½ | 2.398 | 18 | 1 | 91690 |
Amount.
|
| 2 | 2 | 2 | 2.526 | 18 | 1 | 91620 |
Amount.
|
Z dimensions
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
| ½ | ½ | ½ | 0.98 | 0.98 | 0.94 | 2.09 | 2.09 | 2.05 | 91600 |
| ¾ | ¾ | ½ | 1.1 | 1.1 | 1.02 | 2.28 | 2.28 | 2.13 | 91625 |
| ¾ | ¾ | ¾ | 1.1 | 1.1 | 1.06 | 2.28 | 2.28 | 2.24 | 91605 |
| 1 | 1 | ½ | 1.26 | 1.26 | 1.18 | 2.64 | 2.64 | 2.28 | 91630 |
| 1 | 1 | ¾ | 1.26 | 1.26 | 1.22 | 2.64 | 2.64 | 2.4 | 91635 |
| 1 | 1 | 1 | 1.26 | 1.26 | 1.22 | 2.64 | 2.64 | 2.6 | 91610 |
| 1¼ | 1¼ | ½ | 1.42 | 1.42 | 1.3 | 3.27 | 3.27 | 2.4 | 91645 |
| 1¼ | 1¼ | ¾ | 1.42 | 1.42 | 1.34 | 3.27 | 3.27 | 2.56 | 91650 |
| 1¼ | 1¼ | 1 | 1.42 | 1.42 | 1.34 | 3.27 | 3.27 | 2.72 | 91655 |
| 1¼ | 1¼ | 1¼ | 1.42 | 1.42 | 1.38 | 3.27 | 3.27 | 3.23 | 91640 |
| 1½ | 1½ | ½ | 1.57 | 1.57 | 1.42 | 3.46 | 3.46 | 2.52 | 91660 |
| 1½ | 1½ | ¾ | 1.57 | 1.57 | 1.46 | 3.46 | 3.46 | 2.64 | 91665 |
| 1½ | 1½ | 1 | 1.57 | 1.57 | 1.46 | 3.46 | 3.46 | 2.83 | 91670 |
| 1½ | 1½ | 1¼ | 1.57 | 1.57 | 1.5 | 3.46 | 3.46 | 3.35 | 91910 |
| 1½ | 1½ | 1½ | 1.57 | 1.57 | 1.57 | 3.46 | 3.46 | 3.46 | 91615 |
| 2 | 2 | ½ | 1.81 | 1.81 | 1.73 | 3.82 | 3.82 | 2.83 | 91675 |
| 2 | 2 | ¾ | 1.81 | 1.81 | 1.73 | 3.82 | 3.82 | 2.95 | 91680 |
| 2 | 2 | 1 | 1.81 | 1.81 | 1.69 | 3.82 | 3.82 | 3.07 | 91685 |
| 2 | 2 | 1¼ | 1.81 | 1.81 | 1.81 | 3.82 | 3.82 | 3.66 | 91915 |
| 2 | 2 | 1½ | 1.81 | 1.81 | 1.81 | 3.82 | 3.82 | 3.7 | 91690 |
| 2 | 2 | 2 | 1.81 | 1.81 | 1.77 | 3.82 | 3.82 | 3.78 | 91620 |
Downloads
0 Results