Viega MegaPress tee - Model 5118
Viega MegaPress tee
- For use with Sch. 5 to Sch. 40 stainless steel pipe
- 316 stainless steel
- Press connection
Components
EPDM sealing elements, grip rings, separator ringsModel 5118
Articles
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | ½ | ½ | 0.432 | 5 | 90105 |
Amount.
|
|
| ¾ | ¾ | ½ | 0.534 | 5 | 90130 |
Amount.
|
|
| ¾ | ¾ | ¾ | 0.569 | 5 | 90110 |
Amount.
|
|
| 1 | 1 | ½ | 0.866 | 5 | 90135 |
Amount.
|
|
| 1 | 1 | ¾ | 0.891 | 5 | 90140 |
Amount.
|
|
| 1 | 1 | 1 | 0.996 | 5 | 90115 |
Amount.
|
|
| 1¼ | 1¼ | ½ | 1.311 | 1 | 90905 |
Amount.
|
|
| 1¼ | 1¼ | ¾ | 1.342 | 1 | 90910 |
Amount.
|
|
| 1¼ | 1¼ | 1 | 1.441 | 1 | 90915 |
Amount.
|
|
| 1¼ | 1¼ | 1¼ | 1.600 | 1 | 90845 |
Amount.
|
|
| 1½ | 1½ | ¾ | 1.536 | 1 | 90150 |
Amount.
|
|
| 1½ | 1½ | 1 | 1.655 | 1 | 90155 |
Amount.
|
|
| 1½ | 1½ | 1½ | 1.887 | 1 | 90120 |
Amount.
|
|
| 2 | 2 | ¾ | 2.100 | 1 | 90165 |
Amount.
|
|
| 2 | 2 | 1 | 2.191 | 1 | 90170 |
Amount.
|
|
| 2 | 2 | 1½ | 2.407 | 1 | 90175 |
Amount.
|
|
| 2 | 2 | 2 | 2.515 | 1 | 90125 |
Amount.
|
Z dimensions
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
| ½ | ½ | ½ | 0.98 | 0.98 | 0.94 | 2.09 | 2.09 | 2.05 | 90105 |
| ¾ | ¾ | ½ | 1.1 | 1.1 | 1.02 | 2.28 | 2.28 | 2.13 | 90130 |
| ¾ | ¾ | ¾ | 1.1 | 1.1 | 1.06 | 2.28 | 2.28 | 2.24 | 90110 |
| 1 | 1 | ½ | 1.22 | 1.22 | 1.18 | 2.64 | 2.64 | 2.28 | 90135 |
| 1 | 1 | ¾ | 1.26 | 1.26 | 1.22 | 2.64 | 2.64 | 2.4 | 90140 |
| 1 | 1 | 1 | 1.26 | 1.26 | 1.22 | 2.64 | 2.64 | 2.6 | 90115 |
| 1¼ | 1¼ | ½ | 1.42 | 1.42 | 1.3 | 3.27 | 3.27 | 2.4 | 90905 |
| 1¼ | 1¼ | ¾ | 1.42 | 1.42 | 1.34 | 3.27 | 3.27 | 2.56 | 90910 |
| 1¼ | 1¼ | 1 | 1.42 | 1.42 | 1.34 | 3.27 | 3.27 | 2.72 | 90915 |
| 1¼ | 1¼ | 1¼ | 1.42 | 1.42 | 1.38 | 3.27 | 3.27 | 3.23 | 90845 |
| 1½ | 1½ | ¾ | 1.57 | 1.57 | 1.46 | 3.46 | 3.46 | 2.64 | 90150 |
| 1½ | 1½ | 1 | 1.57 | 1.57 | 1.46 | 3.46 | 3.46 | 2.83 | 90155 |
| 1½ | 1½ | 1½ | 1.57 | 1.57 | 1.57 | 3.46 | 3.46 | 3.46 | 90120 |
| 2 | 2 | ¾ | 1.81 | 1.81 | 1.73 | 3.82 | 3.82 | 2.95 | 90165 |
| 2 | 2 | 1 | 1.81 | 1.81 | 1.69 | 3.82 | 3.82 | 3.07 | 90170 |
| 2 | 2 | 1½ | 1.81 | 1.81 | 1.81 | 3.82 | 3.82 | 3.7 | 90175 |
| 2 | 2 | 2 | 1.81 | 1.81 | 1.77 | 3.82 | 3.82 | 3.78 | 90125 |
Certifications
Downloads
0 Results