Viega ProPress adapter flange - Model 4059
Viega ProPress adapter flange
- For use with
Viega ProPress stainless tubing - 316 stainless steel
- Press connection
Components
EPDM sealing elementModel 4059
Articles
| P | BP | BPd | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P | BP | BPd | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | 4 | 2⅜ | 1.086 | 9 | 1 | 81035 |
Amount.
|
| ¾ | 4 | 2¾ | 1.555 | 9 | 1 | 81040 |
Amount.
|
| 1 | 4 | 3⅛ | 2.344 | 9 | 1 | 81045 |
Amount.
|
| 1¼ | 4 | 3⅞ | 2.535 | 9 | 1 | 81050 |
Amount.
|
| 1½ | 4 | 3½ | 2.914 | 9 | 1 | 81055 |
Amount.
|
| 2 | 4 | 4¾ | 5.518 | 9 | 1 | 81060 |
Amount.
|
BP = bolt pattern
BPd = bolt pattern diameter
Z dimensions
| P | A [in] | L [in] | W1 [in] | W2 [in] | D [in] | k [in] | d1 [in] | BP | Part No |
|---|---|---|---|---|---|---|---|---|---|
| P | A [in] | L [in] | W1 [in] | W2 [in] | D [in] | k [in] | d1 [in] | BP | Part No |
| ½ | 1.69 | 2.44 | 0.39 | 0.47 | 3.54 | 2.36 | 0.63 | 4 | 81035 |
| ¾ | 1.65 | 2.56 | 0.43 | 0.51 | 3.94 | 2.76 | 0.63 | 4 | 81040 |
| 1 | 1.61 | 2.52 | 0.51 | 0.59 | 4.33 | 3.11 | 0.63 | 4 | 81045 |
| 1¼ | 1.65 | 2.68 | 0.55 | 0.63 | 4.53 | 3.5 | 0.63 | 4 | 81050 |
| 1½ | 1.42 | 2.83 | 0.63 | 0.71 | 4.92 | 3.86 | 0.63 | 4 | 81055 |
| 2 | 2.28 | 3.86 | 0.71 | 0.79 | 5.91 | 4.76 | 0.75 | 4 | 81060 |
k [in] = bolt circle diameter
BP = bolt pattern
Downloads
0 Results