Viega MegaPress tee - Model 0518
Viega MegaPress tee
- For use in installations of Class 200 or Schedule 40 IPS copper nickel pipe
- CuNiFe 90/10
- Press connection
Components
FKM sealing elements, grip rings, separator ringsModel 0518
Articles
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
| ½ | ½ | ½ | 0.489 | 17 | 5 | 88180 |
Amount.
|
| ¾ | ¾ | ¾ | 0.650 | 17 | 5 | 88185 |
Amount.
|
| 1 | 1 | ½ | 0.981 | 17 | 5 | 88225 |
Amount.
|
| 1 | 1 | ¾ | 1.001 | 17 | 5 | 88230 |
Amount.
|
| 1 | 1 | 1 | 1.115 | 17 | 5 | 88190 |
Amount.
|
| 1¼ | 1¼ | 1¼ | 1.750 | 17 | 1 | 88195 |
Amount.
|
| 1½ | 1½ | 1½ | 2.043 | 17 | 1 | 88200 |
Amount.
|
| 2 | 2 | ½ | 2.281 | 17 | 1 | 88235 |
Amount.
|
| 2 | 2 | ¾ | 2.316 | 17 | 1 | 88240 |
Amount.
|
| 2 | 2 | 1 | 2.409 | 17 | 1 | 88245 |
Amount.
|
| 2 | 2 | 2 | 2.781 | 17 | 1 | 88205 |
Amount.
|
Z dimensions
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
| ½ | ½ | ½ | 0.98 | 0.98 | 0.94 | 2.05 | 2.05 | 2.05 | 88180 |
| ¾ | ¾ | ¾ | 1.06 | 1.06 | 1.06 | 2.24 | 2.24 | 2.2 | 88185 |
| 1 | 1 | ½ | 1.22 | 1.22 | 1.18 | 2.6 | 2.6 | 2.28 | 88225 |
| 1 | 1 | ¾ | 1.22 | 1.22 | 1.22 | 2.6 | 2.6 | 2.4 | 88230 |
| 1 | 1 | 1 | 1.22 | 1.22 | 1.22 | 2.6 | 2.6 | 2.56 | 88190 |
| 1¼ | 1¼ | 1¼ | 1.42 | 1.42 | 1.38 | 3.23 | 3.23 | 3.19 | 88195 |
| 1½ | 1½ | 1½ | 1.57 | 1.57 | 1.57 | 3.43 | 3.43 | 3.43 | 88200 |
| 2 | 2 | ½ | 1.81 | 1.81 | 1.77 | 3.78 | 3.78 | 2.83 | 88235 |
| 2 | 2 | ¾ | 1.81 | 1.81 | 1.81 | 3.78 | 3.78 | 2.95 | 88240 |
| 2 | 2 | 1 | 1.81 | 1.81 | 1.81 | 3.78 | 3.78 | 3.15 | 88245 |
| 2 | 2 | 2 | 1.81 | 1.81 | 1.85 | 3.78 | 3.78 | 3.82 | 88205 |
Certifications
Downloads
0 Results