Viega MegaPressG tee - Model 6618XL
Viega MegaPressG tee
- For use with Sch. 10 to Sch. 40 carbon steel pipe
- Carbon steel, zinc-nickel coating
- Press connection
Components
HNBR sealing elements, grip rings, separator ringsNote
Must be installed with MegaPress XL rings and PressBooster/Z3 actuator.Model 6618XL
Articles
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | Wt [lb] | DG | Quantity | Part No | amount |
| 2½ | 2½ | 1 | 2.358 | 12 | 1 | 28910 |
Amount.
|
| 2½ | 2½ | 1¼ | 2.729 | 12 | 1 | 28905 |
Amount.
|
| 2½ | 2½ | 1½ | 2.821 | 12 | 1 | 28675 |
Amount.
|
| 2½ | 2½ | 2 | 3.246 | 12 | 1 | 28680 |
Amount.
|
| 2½ | 2½ | 2½ | 3.369 | 12 | 1 | 28660 |
Amount.
|
| 3 | 3 | 1¼ | 3.577 | 12 | 1 | 28695 |
Amount.
|
| 3 | 3 | 1½ | 3.753 | 12 | 1 | 28690 |
Amount.
|
| 3 | 3 | 2 | 4.077 | 12 | 1 | 28685 |
Amount.
|
| 3 | 3 | 2½ | 4.256 | 12 | 1 | 28700 |
Amount.
|
| 3 | 3 | 3 | 4.796 | 12 | 1 | 28665 |
Amount.
|
| 4 | 4 | 1½ | 5.539 | 12 | 1 | 28705 |
Amount.
|
| 4 | 4 | 2 | 5.953 | 12 | 1 | 28710 |
Amount.
|
| 4 | 4 | 2½ | 6.325 | 12 | 1 | 28715 |
Amount.
|
| 4 | 4 | 3 | 6.727 | 12 | 1 | 28720 |
Amount.
|
| 4 | 4 | 4 | 7.994 | 12 | 1 | 28670 |
Amount.
|
Z dimensions
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | P3 | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
| 2½ | 2½ | 1 | 1.34 | 1.34 | 2.05 | 3.15 | 3.15 | 3.39 | 28910 |
| 2½ | 2½ | 1¼ | 1.73 | 1.73 | 2.09 | 3.54 | 3.54 | 3.9 | 28905 |
| 2½ | 2½ | 1½ | 1.73 | 1.73 | 2.13 | 3.54 | 3.54 | 3.98 | 28675 |
| 2½ | 2½ | 2 | 2.17 | 2.17 | 2.05 | 3.98 | 3.98 | 4.06 | 28680 |
| 2½ | 2½ | 2½ | 2.17 | 2.17 | 2.32 | 3.98 | 3.98 | 4.13 | 28660 |
| 3 | 3 | 1¼ | 1.69 | 1.69 | 2.32 | 4.06 | 4.06 | 4.13 | 28695 |
| 3 | 3 | 1½ | 1.81 | 1.81 | 2.36 | 4.13 | 4.13 | 4.21 | 28690 |
| 3 | 3 | 2 | 2.13 | 2.13 | 2.28 | 4.41 | 4.41 | 4.25 | 28685 |
| 3 | 3 | 2½ | 2.32 | 2.32 | 2.56 | 4.65 | 4.65 | 2.56 | 28700 |
| 3 | 3 | 3 | 2.56 | 2.56 | 2.56 | 4.88 | 4.88 | 4.88 | 28665 |
| 4 | 4 | 1½ | 1.85 | 1.85 | 2.91 | 5.04 | 5.04 | 4.8 | 28705 |
| 4 | 4 | 2 | 2.17 | 2.17 | 2.87 | 5.35 | 5.35 | 4.84 | 28710 |
| 4 | 4 | 2½ | 2.4 | 2.4 | 3.15 | 5.55 | 5.55 | 4.96 | 28715 |
| 4 | 4 | 3 | 2.68 | 2.68 | 3.19 | 5.83 | 5.83 | 5.51 | 28720 |
| 4 | 4 | 4 | 3.27 | 3.27 | 3.15 | 6.42 | 6.42 | 6.34 | 28670 |
Certifications
Downloads
0 Results