Viega ProPress reducing tee - Model 4017.2
Viega ProPress reducing tee
- For use with
Viega ProPress stainless tubing - 316 stainless steel
- Press connection, female pipe thread
Components
EPDM sealing elementsModel 4017.2
Articles
| P1 | P2 | FPT | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P1 | P2 | FPT | Wt [lb] | DG | Quantity | Part No | amount |
| ¾ | ¾ | ½ | 0.287 | 9 | 5 | 80820 |
Amount.
|
| 1 | 1 | ½ | 0.322 | 9 | 5 | 80840 |
Amount.
|
| 1 | 1 | ¾ | 0.365 | 9 | 5 | 80850 |
Amount.
|
| 1¼ | 1¼ | 1 | 0.489 | 9 | 1 | 80880 |
Amount.
|
| 1½ | 1½ | ½ | 0.655 | 9 | 1 | 80890 |
Amount.
|
| 1½ | 1½ | ¾ | 0.696 | 9 | 1 | 80900 |
Amount.
|
| 2 | 2 | ¾ | 0.756 | 9 | 1 | 80930 |
Amount.
|
Z dimensions
| P1 | P2 | FPT | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | WS [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | FPT | A1 [in] | A2 [in] | A3 [in] | L1 [in] | L2 [in] | L3 [in] | WS [in] | Part No |
| ¾ | ¾ | ½ | 0.94 | 0.94 | 0.71 | 1.85 | 1.85 | 1.26 | 0.94 | 80820 |
| 1 | 1 | ½ | 1.14 | 1.14 | 0.87 | 2.05 | 2.05 | 1.42 | 0.94 | 80840 |
| 1 | 1 | ¾ | 1.14 | 1.14 | 0.94 | 2.05 | 2.05 | 1.5 | 1.18 | 80850 |
| 1¼ | 1¼ | 1 | 1.06 | 1.06 | 1.1 | 2.09 | 2.09 | 1.77 | 1.42 | 80880 |
| 1½ | 1½ | ½ | 1.26 | 1.26 | 1.14 | 2.68 | 2.68 | 1.65 | 0.94 | 80890 |
| 1½ | 1½ | ¾ | 1.26 | 1.26 | 1.18 | 2.68 | 2.68 | 1.73 | 1.18 | 80900 |
| 2 | 2 | ¾ | 0.71 | 0.71 | 1.46 | 2.28 | 2.28 | 2.01 | 1.18 | 80930 |
WS [in] = wrench size
Downloads
0 Results