Viega MegaPress tee - Model 5917.2
Viega MegaPress tee
- For use with Sch. 5 to Sch. 40 carbon steel pipe
- Carbon steel, zinc-nickel coating
- Press connection, female pipe thread
Components
FKM sealing elements, grip rings, separator ringsModel 5917.2
Articles
| P1 | P2 | FPT | Wt [lb] | DG | Quantity | Part No | amount |
|---|---|---|---|---|---|---|---|
| P1 | P2 | FPT | Wt [lb] | DG | Quantity | Part No | amount |
| ¾ | ¾ | ½ | 0.628 | 5 | 84545 |
Amount.
|
|
| ¾ | ¾ | ¾ | 0.655 | 5 | 84550 |
Amount.
|
|
| 1 | 1 | ½ | 0.901 | 5 | 84555 |
Amount.
|
|
| 1 | 1 | ¾ | 0.915 | 5 | 84560 |
Amount.
|
|
| 1¼ | 1¼ | ½ | 1.349 | 1 | 84575 |
Amount.
|
|
| 1¼ | 1¼ | ¾ | 1.351 | 1 | 84570 |
Amount.
|
|
| 1¼ | 1¼ | 1 | 1.499 | 1 | 84565 |
Amount.
|
|
| 1½ | 1½ | ½ | 1.776 | 1 | 84580 |
Amount.
|
|
| 1½ | 1½ | ¾ | 1.787 | 1 | 84585 |
Amount.
|
|
| 1½ | 1½ | 1 | 1.979 | 1 | 84590 |
Amount.
|
|
| 2 | 2 | ½ | 2.430 | 1 | 84595 |
Amount.
|
|
| 2 | 2 | ¾ | 2.451 | 1 | 84600 |
Amount.
|
|
| 2 | 2 | 1 | 2.623 | 1 | 84605 |
Amount.
|
Z dimensions
| P1 | P2 | FPT | A1 [in] | A2 [in] | A3 [in] | WS [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
|---|---|---|---|---|---|---|---|---|---|---|
| P1 | P2 | FPT | A1 [in] | A2 [in] | A3 [in] | WS [in] | L1 [in] | L2 [in] | L3 [in] | Part No |
| ¾ | ¾ | ½ | 1.1 | 1.1 | 1.02 | 1.06 | 2.28 | 2.28 | 1.57 | 84545 |
| ¾ | ¾ | ¾ | 1.1 | 1.1 | 1.02 | 1.26 | 2.28 | 2.28 | 1.57 | 84550 |
| 1 | 1 | ½ | 1.22 | 1.22 | 1.18 | 1.06 | 2.56 | 2.56 | 1.73 | 84555 |
| 1 | 1 | ¾ | 1.22 | 1.22 | 1.18 | 1.26 | 2.56 | 2.56 | 1.73 | 84560 |
| 1¼ | 1¼ | ½ | 1.42 | 1.42 | 1.3 | 1.06 | 3.23 | 3.23 | 1.85 | 84575 |
| 1¼ | 1¼ | ¾ | 1.42 | 1.42 | 1.34 | 1.26 | 3.23 | 3.23 | 1.89 | 84570 |
| 1¼ | 1¼ | 1 | 1.42 | 1.42 | 1.38 | 1.61 | 3.23 | 3.23 | 2.05 | 84565 |
| 1½ | 1½ | ½ | 1.57 | 1.57 | 1.42 | 1.06 | 3.46 | 3.46 | 1.97 | 84580 |
| 1½ | 1½ | ¾ | 1.57 | 1.57 | 1.42 | 1.26 | 3.46 | 3.46 | 1.97 | 84585 |
| 1½ | 1½ | 1 | 1.57 | 1.57 | 1.97 | 1.61 | 3.46 | 3.46 | 2.24 | 84590 |
| 2 | 2 | ½ | 1.81 | 1.81 | 1.69 | 1.06 | 3.78 | 3.78 | 2.24 | 84595 |
| 2 | 2 | ¾ | 1.81 | 1.81 | 1.73 | 1.26 | 3.78 | 3.78 | 2.28 | 84600 |
| 2 | 2 | 1 | 1.81 | 1.81 | 1.89 | 1.61 | 3.78 | 3.78 | 2.56 | 84605 |
WS [in] = wrench size
Downloads
0 Results